Gold top valve located in Oubei Town, Wenzhou, China,where can make all kinds of precision balls,including top entry,metal seat and V type balls.On this base,our products range of floating,trunnion,Gate globe check valve ,butterfly valve ,etc.Surely we can design them by customer's special requirements.
Place of Origin: | CHINA |
Brand Name: | GOLD TOP VALVE |
Minimum Order Quantity: | 1 |
---|---|
Payment Terms: | L/C, T/T |
Full Port: | 1/2"~12"(DN15~DN300) | Working Pressure: | 150LB,300LB |
---|---|---|---|
Working Temp.: | -20ºC~200ºC(-4ºF~392ºF) | Flange: | RF ANSI-150LB |
High Light: | Full Port Flanged Ball Valve,150lb Flanged Ball Valve,RF ANSI Flanged Ball Valve |
Design Features
Blow-out proof stem&fire-safe design
Antistatic device design
Locking device(optional)
ISO 5211 direct mounting PAD
Standard: ASME B16.34
Test: API598
Medium: water,oil,steam,liquefied gas
Operation: manual,pneumatic,electric
Warm Reminder: More complete drawing and technical specs pls contact us to get.
Standard:
Design&Manufacture | Pressure-Temp Rating | Face to Face | Flange Dimensions | Inspection&Testing |
API 6D | ANSI B16.34 | ANSI B16.10 | ANSI B16.5 | API 598 |
Main Performance Specs.
Nominal diameter | Nominal pressure | Shell test | Water seal test | Air seal test |
1/2"~4" | 150 LB | 3.0 MPa | 2.2 MPa | 0.8 MPa |
Main Parts List and Materials:
No. | Parts | Material | No. | Parts | Material |
1 | Body | ASTM A216-WCB,ASTM A351-CF8M/CF8/CF3M/CF3 | 12 | Packing gland | ANSI 304 |
2 | End cap | 13 | Locking cap | ||
3 | Ball | ANSI 304/304L/316/316L | 14 | Handle nut | |
4 | Stem | 15 | Metal ring | ||
5 | Seat | PTFE | 16 | Handle | |
6 | Gasket | 17 | Handle Sleeve | PVC | |
7 | Thrust Washer | 18 | Bolt | ANSI 304 | |
8 | O-ring | VITON | 19 | Nut | |
9 | Packing | PTFE | 20 | Bolt | |
10 | Metal sheath | VITON | 21 | Nut | |
11 | Belleville washer | ANSI 304 | 22 |
*Reminder: all the dimensions above are only for reference,actual product dimensions prevail,product data subject to change without notice.
Dimensions:
CLASS 150 Unit:mm
NPS | DN | L | E | H | H1 | S | D2 | D1 | D | b | f | Z-Φd | ISO5211 |
1/2" | 15 | 108 | 112 | 48 | 9 | 9 | 35 | 60.5 | 90 | 11 | 2 | 4-Φ16 | F04/F05 |
3/4" | 20 | 117 | 112 | 62 | 9 | 9 | 43 | 70 | 100 | 13.5 | 2 | 4-Φ16 | F04/F05 |
1" | 25 | 127 | 136 | 64 | 11 | 11 | 51 | 79.5 | 110 | 15 | 2 | 4-Φ16 | F04/F05 |
1-1/4" | 32 | 140 | 185 | 71 | 11 | 11 | 63.5 | 89 | 115 | 16.5 | 2 | 4-Φ16 | F04/F05 |
1-1/2" | 40 | 165 | 198 | 76 | 14 | 14 | 73 | 98.5 | 125 | 18 | 2 | 4-Φ16 | F05/F07 |
2" | 50 | 178 | 198 | 84.5 | 14 | 14 | 92 | 121 | 150 | 19.5 | 2 | 4-Φ19 | F05/F07 |
2-1/2" | 65 | 190 | 265 | 106.8 | 18 | 17 | 105 | 140 | 180 | 23 | 2 | 4-Φ19 | F07/F10 |
3" | 80 | 203 | 265 | 116 | 18 | 17 | 127 | 152.5 | 190 | 24.5 | 2 | 4-Φ19 | F07/F10 |
4" | 100 | 229 | 265 | 154.5 | 18 | 17 | 157 | 190.5 | 230 | 24.5 | 2 | 8-Φ19 | F07/F10 |
*Reminder: all the dimensions above are only for reference,actual product dimensions prevail,product data subject to change without
Contact Person: lisa
Tel: +8615258629266