-
Pneumatic Ball Valve
-
Pneumatic Butterfly Valve
-
High Pressure Ball Valve
-
Ventilation Butterfly Valve
-
Damper Valve
-
FB Ball Valve
-
High Temp Ball Valve
-
Industrial Butterfly Valve
-
High Temperature Pneumatic Valve
-
High Temperature Globe Valve
-
Vacuum Ball Valve
-
Special Purpose Valves
-
Threeway Valve
-
RTO Valve
-
Pneumatic Actuator
-
Marine Butterfly Valve
A60 Fire Isolating Damper With 1000℃ Isolation For Ships And Fire And Smoke Emergency Systems
Place of Origin | China |
---|---|
Brand Name | FABIA |
Certification | FM,AMCA,ISO9001,CE,CCS,DNV,CCS |
Model Number | 300mm*300mm-1000mm*1000mm |
Document | Product Brochure PDF |
Minimum Order Quantity | 1 set |
Price | Negotiable |
Packaging Details | Cartons/Wooden cases |
Delivery Time | 15-30 work days |
Payment Terms | L/C, D/A, D/P, T/T, MoneyGram, Western Union |
Supply Ability | 100-1000 set per week |
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | A60 Fire Isolating Damper | Valve Connection | Flange |
---|---|---|---|
Material | Stainless Steel 310S | Valve Body | Stainless Steel |
ControlMode | Manual/Pneumatic/Electric | Design Pressure | ±6000Pa |
Leakage | 56l/s/m³(2000Pa) | Apply | Ships, Cold Storage Ventilation And Exhaust Systems, Or Fire And Smoke Emergency Systems. |
Isolation Time | 60 Minutes | Isolation Temperature | 1000℃ |
Highlight | Smoke Emergency Systems Fire Isolating Damper,A60 Fire Isolating Damper,1000℃ Fire Isolating Damper |
A60 Fire Isolating Damper with 1000℃ isolation for ships and fire and smoke emergency systems
1. Description:
This valve is mainly used in ships, cold storage ventilation and exhaust systems, or fire and smoke emergency systems. The valve structure can be designed as a single zone, double zone, or four zone structure according to the valve diameter, with a fire and temperature insulation of 1000 ℃ for 60 minutes
2. Specification:
Product No. | Size(A) | Size(B) | Height | Thickness (body) |
Thickness (blade) |
D(shaft) | Control Model |
FB-FID-0300*0300-01 | 300 | 300 | 250 | 3.0 | 1.2*2 | D18 | Pneumatic/Electric |
FB-FID-0350*0350-02 | 350 | 350 | 250 | 3.0 | 1.2*2 | D18 | |
FB-FID-0400*0400-03 | 400 | 400 | 250 | 3.0 | 1.2*2 | D18 | |
FB-FID-0450*0450-04 | 450 | 450 | 250 | 3.0 | 1.2*2 | D18 | |
FB-FID-0500*0500-05 | 500 | 500 | 250 | 3.0 | 1.2*2 | D18 | |
FB-FID-0550*0550-06 | 550 | 550 | 250 | 3.0 | 1.2*2 | D18 | |
FB-FID-0600*0600-07 | 600 | 600 | 250 | 3.0 | 1.2*2 | D18 | |
FB-FID-0650*0650-08 | 650 | 650 | 250 | 3.0 | 1.2*2 | D18 | |
FB-FID-0700*0700-09 | 700 | 700 | 250 | 3.0 | 1.2*2 | D18 | |
FB-FID-0750*0750-10 | 750 | 750 | 250 | 3.0 | 1.2*2 | D18 | |
FB-FID-0800*0800-11 | 800 | 800 | 250 | 3.0 | 1.2*2 | D18 | |
FB-FID-0850*0850-12 | 850 | 850 | 250 | 3.0 | 1.2*2 | D18 | |
FB-FID-0900*0900-13 | 900 | 900 | 250 | 3.0 | 1.2*2 | D18 | |
FB-FID-0950*0950-14 | 950 | 950 | 250 | 3.0 | 1.2*2 | D18 | |
FB-FID-1000*1000-15 | 1000 | 1000 | 250 | 3.0 | 1.2*2 | D18 | |
FB-FID-FREE | FREE |
3. Features:
- Material:Stainless steel 310S
- Blade:Hollow Blade ,NAS600
- Contact type jog switch,70 ℃ fireproof probe, 180 ℃ smoke exhaust probe
- Pressure Design:±6000Pa
- Maximum leakage:56l/s/m³(2000Pa)