Gold top valve located in Oubei Town, Wenzhou, China,where can make all kinds of precision balls,including top entry,metal seat and V type balls.On this base,our products range of floating,trunnion,Gate globe check valve ,butterfly valve ,etc.Surely we can design them by customer's special requirements.
Place of Origin: | CHINA |
Brand Name: | GTV |
Certification: | API600 |
Model Number: | Z41H |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | usd+1~10000+pcs |
Packaging Details: | wooden box |
Delivery Time: | 15days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1+pcs+1weeks |
Material: | Casting, WCB, CF8, Stainless Steel, Carbon Steel | Power: | Manual, Pneumatic, Electric, Gear Operated, Hydraulic |
---|---|---|---|
Pressure: | Medium Pressure, High Pressure, Low Pressure, 150LB~2500LB, Class600 | Temperature Of Media: | Medium Temperature, High Temperature, Normal Temperature, -4℃~+225℃, -40~+550℃(stainless Steel) |
Application: | General, Water, Oil, Steam Or Oil Transportation, Acid | Product Name: | Gate Valve, API 600 Carbon Steel Wcb Gate Valve, Wcb Api 600 Class 600 Harga Gate Valve 3 Inch With Stem Protector, Stainless Steel Ss 304 6" 150# Os&y Api 600 Gate Valve |
High Light: | BW Swing Check Valve,Class 150 Swing Check Valve,Casting WCB Swing Check Valve |
Design & Manufacture | BS 1868-1873, ASME B16.34, API 6D |
Inspection & Test | API 598, API 6D |
End Flange Dimension | ASME B16.5 |
End Flange Dimension | ASME B16.47A, MSS SP-44 |
End Flange Dimension | ASME B16.47B, API 605 |
BW End Dimension | ASME B16.25 |
Face to Face | ASME B16.10 |
Pressure-temperature Ratings | ASME B16.34 |
Wall Thickness Dimension | API 600 and BS 1868 |
Trim Code | Seat Ring Surface Part No. 2 |
Wedge Surface Part No. 3 | Stem Part No.4 |
Backseat Part No. 9 |
1 | F6 | F6 | F6 | F6 |
2 | F304 | F304 | F304 | F304 |
5 | Stellite | Stellite | F6 | F6 |
8 | Stellite | F6 | F6 | F6 |
9 | Monel | Monel | Monel | Monel |
10 | F316 | F316 | F316 | F316 |
13 | Alloy 20 | Alloy 20 | Alloy 20 | Alloy 20 |
Parts Name | Carbon Steel to ASTM | Alloy Steel to ASTM | Stainless Steel to ASTM | |||||||||||
1. | Body | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M | |||
11. | Cover | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M | |||
3. | Disc | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M | |||
4. | Hinge | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M | |||
9. | Bolt | A193 B7 | A320 L7 | A193 B7 | A193 B16 | A193 B16 | A193 B16 | A 193 B8 | A 193 B8 | A 193 B8 | A 193 B8 | |||
8. | Nut | A194 2H | A194 4 | A194 2H | A194 4 | A194 4 | A194 4 | A194 8 | A194 8 | A194 8 | A194 8 | |||
5. | Disc Nut | A194 2H | 410 | 410 | 410 | 410 | 410 | 304 | 316 | 304L | 316L | |||
10. | Gasket | SS Spiral Wound W/graphite, or SS Spiral Wound W/PTFE, of Reinforced PTFE | ||||||||||||
12. | Eye Bolt | Steel | ||||||||||||
7. | Yoke | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M | |||
Contact Person: sales
Tel: +8613758447235