Gold top valve located in Oubei Town, Wenzhou, China,where can make all kinds of precision balls,including top entry,metal seat and V type balls.On this base,our products range of floating,trunnion,Gate globe check valve ,butterfly valve ,etc.Surely we can design them by customer's special requirements.
Place of Origin: | 中国 |
Brand Name: | GOLD TOP |
Certification: | API6D |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Price to be negotiated in person |
Packaging Details: | Plywood Case |
Delivery Time: | 30days |
Supply Ability: | 100+pcs+30 days |
Construction: | 3 Piece Full Bore | Standard: | API6D |
---|---|---|---|
Pressure/Temperature Chart: | ASME B16.34 | Materials: | F91 |
Ends: | RF | Design Temperature: | - 40°C +190°C |
High Light: | full port ball valve,full flow ball valve |
BODY | ASTM A 216 Gr WCB | WC1 | WC6 | WC9 | LCB |
BALL | AISI 304 | ASTM A 351 Gr CF8 |
STEM | AISI 304 |
SEAT & SEALS | PTFE |
MFG STD | GENERALLY CONFORMING TO BS 5351 | ISO 17292 |
TEST STD | BS 6755 |
ENDS | FLANGED TO ASME B 16.5 RF (300#) |
HYD-TEST PRESSURE | BODY : 1100 Psig (77 Kg/Cm ²) |
PNEUMATIC TEST PRESSURE : | SEAT : 100 Psig (7 Kg /Cm ²) |
SIZE RANGE | 15 MM TO 600 MM |
Price List #16A : VALVES:TEJI-CS & SS-INDUSTRIAL RANGE : AS AT 07/09/2017 : 03:01:03 |
ALL PRICES | |
1. | Exclude VAT |
2. | Ex Works Gauteng |
3. | Subject to alteration without notice |
4. | Are quoted in South African Rands |
Incledon
Code |
Description
|
Each
|
Price
Excl. VAT |
|
![]() |
051473 | 15MM TF WCB 2PC FLANGED BALL VALVE FSD C150 | EA | R1042.34 |
051474 | 20MM TF WCB 2PC FLANGED BALL VALVE FSD C150 | EA | R1111.53 | |
051475 | 25MM TF WCB 2PC FLANGED BALL VALVE FSD C150 | EA | R1320.38 | |
051476 | 32MM TF WCB 2PC FLANGED BALL VALVE FSD C150 | EA | R1459.38 | |
051477 | 40MM TF WCB 2PC FLANGED BALL VALVE FSD C150 | EA | R1806.61 | |
051478 | 50MM TF WCB 2PC FLANGED BALL VALVE FSD C150 | EA | R2223.68 | |
051479 | 65MM TF WCB 2PC FLANGED BALL VALVE FSD C150 | EA | R2918.14 | |
051480 | 80MM TF WCB 2PC FLANGED BALL VALVE FSD C150 | EA | R3682.45 | |
051481 | 100MM TF WCB 2PC FLANGED BALL VALVE FSD C150 | EA | R5072.63 | |
051482 | 150MM TF WCB 2PC FLANGED BALL VALVE FSD C150 | EA | R12507.33 | |
051483 | 200MM TF WCB 2PC FLANGED BALL VALVE FSD C150 | EA | R26682.24 |
Incledon
Code |
Description
|
Each
|
Price
Excl. VAT |
|
![]() |
140300 | 15MM BSP 3 PCE SS FB BALL VALVE ISO PAD TF | EA | R405.71 |
140301 | 20MM BSP 3 PCE SS FB BALL VALVE ISO PAD TF | EA | R558.36 | |
140302 | 25MM BSP 3 PCE SS FB BALL VALVE ISO PAD TF | EA | R711.53 | |
140303 | 32MM BSP 3 PCE SS FB BALL VALVE ISO PAD TF | EA | R1093.70 | |
140304 | 40MM BSP 3 PCE SS FB BALL VALVE ISO PAD TF | EA | R1470.12 | |
140305 | 50MM BSP 3 PCE SS FB BALL VALVE ISO PAD TF | EA | R2175.39 | |
140306 | 65MM BSP 3 PCE SS FB BALL VALVE ISO PAD TF | EA | R4350.77 | |
140307 | 80MM BSP 3 PCE SS FB BALL VALVE ISO PAD TF | EA | R6290.90 |
Incledon
Code |
Description
|
Each
|
Price
Excl. VAT |
|
![]() |
112634 | 25MM TF SS FLANGED BALL VALVE PN16 UNDRILLED | EA | R1924.40 |
112637 | 50MM TF SS FLANGED BALL VALVE PN16 UNDRILLED | EA | R3741.38 | |
112638 | 80MM TF SS FLANGED BALL VALVE PN16 UNDRILLED | EA | R6627.73 | |
112639 | 100MM TF SS FLANGED BALL VALVE PN16 UNDRILLED | EA | R8659.05 | |
112641 | 150MM TF SS FLANGED BALL VALVE PN16 UNDRILLED | EA | R19776.25 |
Incledon
Code |
Description
|
Each
|
Price
Excl. VAT |
|
![]() |
112642 | 25MM TF SS FLANGED BALL VALVE PN16 DRILLED | EA | R1924.40 |
112643 | 50MM TF SS FLANGED BALL VALVE PN16 DRILLED | EA | R3741.38 | |
112644 | 80MM TF SS FLANGED BALL VALVE PN16 DRILLED | EA | R6627.73 | |
112646 | 100MM TF SS FLANGED BALL VALVE PN16 DRILLED | EA | R8659.05 | |
112647 | 150MM TF SS FLANGED BALL VALVE PN16 DRILLED | EA | R19776.25 |
Incledon
Code |
Description
|
Each
|
Price
Excl. VAT |
|
![]() |
112648 | 25MM TF SS FLANGED BALL VALVE FSD C150 | EA | R1822.67 |
112649 | 50MM TF SS FLANGED BALL VALVE FSD C150 | EA | R3544.60 | |
112650 | 80MM TF SS FLANGED BALL VALVE FSD C150 | EA | R6278.88 | |
112651 | 100MM TF SS FLANGED BALL VALVE FSD C150 | EA | R8203.27 | |
112652 | 150MM TF SS FLANGED BALL VALVE FSD C150 | EA | R18735.40 |
Incledon
Code |
Description
|
Each
|
Price
Excl. VAT |
|
![]() |
112622 | 25MM TF WCB 1PC FLANGED BALL VALVE FSD C150 | EA | R2040.81 |
112623 | 50MM TF WCB 1PC FLANGED BALL VALVE FSD C150 | EA | R3186.30 | |
112624 | 80MM TF WCB 1PC FLANGED BALL VALVE FSD C150 | EA | R5397.63 | |
112625 | 100MM TF WCB 1PC FLANGED BALL VALVE FSD C150 | EA | R8162.54 | |
112626 | 150MM TF WCB 1PC FLANGED BALL VALVE FSD C150 | EA | R13955.60 | |
112627 | 200MM TF WCB 1PC FLANGED BALL VALVE FSD C150 | EA | R27392.40 |
Incledon
Code |
Description
|
Each
|
Price
Excl. VAT |
|
![]() |
112468 | 40MM TF CS BALL VALVE FIRE SAFE M&F | EA | R1211.00 |
112469 | 50MM TF CS BALL VALVE FIRE SAFE M&F | EA | R1615.57 |
Contact Person: sales
Tel: +8613758447235