Gold top valve located in Oubei Town, Wenzhou, China,where can make all kinds of precision balls,including top entry,metal seat and V type balls.On this base,our products range of floating,trunnion,Gate globe check valve ,butterfly valve ,etc.Surely we can design them by customer's special requirements.
Place of Origin: | 中国 |
Brand Name: | GOLD TOP |
Certification: | API6D |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Plywood Case |
Delivery Time: | 30days |
Supply Ability: | 100+pcs+30 days |
Construction: | Fire-Safe / Anti-Static / Full- Port | Standard: | API6D |
---|---|---|---|
Fire Safe: | API 607 / ISO 10497 | Materials: | Carbon / Stainless / Duplex / Alloy Steel |
Ends: | RF / RTJ / SW / NPT | Operator: | Pneumatic |
High Light: | full port ball valve,fb ball valve |
NO.
|
PART
|
MATERIALS
|
||
ASTM A351
|
ASTM A351
|
ASTM A216
|
||
1
|
Body
|
CF8M
|
CF8
|
WCB
|
2
|
End Cap
|
CF8M
|
CF8
|
WCB
|
3
|
Ball
|
CF8M
|
CF8
|
CF8
|
4
|
Ball Seat
|
PTFE/RPTFE(PTFE+15%G.F)/PPL
|
||
5
|
Bolting
|
A193-B8
|
A193-B8
|
A193-B7
|
6
|
Stem
|
SS316
|
SS304
|
SS304
|
7
|
Anti-Stastic
|
SS316
|
SS304
|
SS304
|
8
|
Thrust Washer
|
PTFE
|
||
9
|
Stem Packing
|
PTFE/GRAFOIL
|
||
10
|
Bushing
|
PTFE/SS+PTFE
|
||
11
|
Gland
|
SS316
|
||
12
|
Belleville Washer
|
SS301
|
||
13
|
Stem Nut
|
A194-8
|
||
14
|
Stop-Lock Cap
|
SS304
|
||
15
|
Handle Nut
|
A194-8
|
||
16
|
Lever
|
SS304
|
||
17
|
Handle Sleeve
|
VINYL PLASTIC
|
||
18
|
Lock Device
|
SS304
|
||
19
|
Body Gasket
|
PTFE/SS316 Spiral Wound+Grahpite
|
||
20
|
Nut
|
A194-8
|
194-2H
|
|
21
|
Pipe Hanle(3’’-8’’)
|
A53+Zn Plated
|
||
22
|
Hanlde Adaper(3’’-8’’)
|
CF8
|
||
23
|
Set Screwed(3’’-8’’)
|
A2-70
|
||
24
|
O-Ring
|
VITON/PTFE
|
||
25
|
Bolting(3’’-8’’)
|
A2-70
|
||
26
|
Stop Bolts
|
A193-B8
|
||
27
|
Name-Plate
|
SS304
|
||
28
|
Worm Gear
|
Carbon steel bod with SS304 TRIM
|
||
29
|
Support Washer
|
A2-70
|
||
30
|
Stem Nut
|
A2-70
|
SIZE | DN | L | D | C | R | T | t | H | N- Φ | W | ISO5211 |
1/2’’ | 15 | 108 | 90 | 60.3 | 34.9 | 10 | 1.6 | 48 | 4-M16 | 145 | F03-F04 |
3/4’’ | 20 | 117 | 100 | 69.9 | 42.9 | 11 | 1.6 | 53 | 4-M16 | 145 | F03-F05 |
1’’ | 25 | 127 | 110 | 79.4 | 50.8 | 12 | 1.6 | 59 | 4-M16 | 175 | F04-F05 |
1-1/4’’ | 32 | 140 | 115 | 88.9 | 63.5 | 13 | 1.6 | 71 | 4-M16 | 175 | F04-F07 |
1-1/2’’ | 40 | 165 | 125 | 98.4 | 73 | 15 | 1.6 | 76 | 4-M16 | 190 | F05-F07 |
2’’ | 50 | 178 | 150 | 120.7 | 92.1 | 16 | 1.6 | 82 | 4-M19 | 190 | F05-F07 |
2-1/2’’ | 65 | 190 | 180 | 139.7 | 104.8 | 18 | 1.6 | 102 | 4-M19 | 265 | F07-F10 |
3’’ | 80 | 203 | 190 | 152.4 | 127 | 19 | 1.6 | 112 | 4-M19 | 300 | F07-F010 |
4’’ | 100 | 229 | 230 | 190.5 | 157.2 | 24 | 1.6 | 140 | 8-M19 | 400 | F10 |
5’’ | 125 | 356 | 255 | 215.9 | 185.7 | 24 | 1.6 | 183 | 8-M22 | 600 | F12 |
6’’ | 150 | 394 | 280 | 241.3 | 215.9 | 26 | 1.6 | 204 | 8-M22 | 800 | F12 |
8’’ | 200 | 457 | 345 | 298.5 | 269.9 | 29 | 1.6 | 253 | 8-M22 | 800 | F12 |
10’’ | 250 | 533 | 405 | 362 | 323.8 | 31 | 1.6 | - | 12-M25 | - | - |
12’’ | 300 | 310 | 485 | 431.8 | 381 | 32 | 1.6 | - | 12-M25 | - | - |
14’’ | 350 | 686 | 535 | 476.3 | 412.8 | 35.5 | 1.6 | - | 12-M25 | - |
Contact Person: sales
Tel: +8613758447235