Gold top valve located in Oubei Town, Wenzhou, China,where can make all kinds of precision balls,including top entry,metal seat and V type balls.On this base,our products range of floating,trunnion,Gate globe check valve ,butterfly valve ,etc.Surely we can design them by customer's special requirements.
Place of Origin: | 中国 |
Brand Name: | GOLD TOP |
Certification: | API602 |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Plywood Case |
Delivery Time: | 30days |
Supply Ability: | 100+pcs+30 days |
Structure: | Outside Screw & Yoke / Rising Stem / Swivel Plug | Temperature: | -29-600℃ |
---|---|---|---|
Seat: | Integral Seat | Face To Face: | B16.10 |
Test Standard: | API598 | Fire Safe: | API6A |
High Light: | forged steel gate valve,socket weld valve |
Outside Screw & Yoke Forged Steel Globe Valve Swivel Plug Integral Seat API 602
Forged Globe Valve
Small size forged globe valves are used below 2inch globe valve, design as per API602/BS5352 with forged materials, and is mainly used to small size pipeline for oil & gas, water treatment, power station and other fileds, to cut/on off medium in pipeline.
Design and manufacture: API 602 / BS 5352 / ASME B 16.34
Inspection & Test :API 598
Face-to-Face : Manufacturers Std
End Connection : Socket Weld ends to ANSI B 16.11
Size & Pressure :1/2"~2", 800#, 1500#
Materials of main parts: Forged Steel(A105); Stainless steel (F304, F316), etc.
Outside screw and yoke construction
The gland is of two piece self aligning type
Full size safety gland packing made of pure graphite/PTFE.
Metal back seat acts also as stroke limiter in open position.
Swivel Conical shaped plug or flat disc made of AISI 410 or with stellite 6.
Solid wedge made of AISI 410 or reinforced with stellite 6.
Press Fitted Body Seat in AISI410 or hard faced with stellite 6 or 21.
Hand Wheel Locking Arrangement
Extended Stem Design, cryogenic service valves
Pneumatic/Electric Actuators
Optional Standard Port Design up to 40NB
Optional Stellited Seat & Plug
Optional Screwed Ends (BSP / NPT)
Optional Butt Weld Ends to ANSI B16.25
Optional Soft Seat Or Regulating / Needle Disc
Optional flanged ends(Welded) to 150/300/600#
Optional welded Bonnet design.
Bellow Seal for critical service and hazardous area
Technical Features
Service |
Oil, Gas, water treatment, power station and other pipeline. |
Design Body |
Bolted bonnet/Pressure sealing bonnet/Welded bonnet |
Bore |
Reduce bore/Full bore |
Body type |
T type/ Y type |
Design |
Outside screw & Yoke, rising stem , swivel plug |
Size |
1/2”-2" |
Pressure |
150Lb-2500Lb |
Design temperature |
-29-600℃ |
Main materials |
A105/LF2/F304/F316/F51/F53/F51/F11/F22 |
Seat design |
Integral seat |
Seat sealing material |
13Cr/Stellite |
Operation |
Manual, Electric, Pneumatic, Electro-hydraulic actuator. (Rotork, Biffi, DVG, ect.) |
Design Standard |
API602/S5352/DIN/GB/Ghost |
Face to face |
ASME B16.10/Ghost /DIN/GB /Manufacture's standard |
Ends |
RF/RTJ as ASME B16.5 , BW to ASME B16.25,SW to ASME B16.11 ,Thread ends as per ASME B16.11 |
Pressure and Temperature Design |
ASME B16.34 |
Test standard |
API598 |
Fire safe |
APIF6A |
Others |
NACE MR0175/ISO15156(if applicable) |
Flanged End Pressure-seal Globe Valve 900Lb~2500Lb
Standard Material Specifications
NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105 | Type A182 F22 | Type F34(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Disc | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Stem | A182 F6 | A182 f304 | A182 F304(L) | A182 F316(L) |
4 | Pressure Seat | A105 | A182 F304 | A182 F304(L) | A182 F316(L) |
5 | Pressure Ring | A182 F304(L) | F316L | ||
6 | Bonnet | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
7 | Pin | A276 420 | A276 304 | ||
8 | P.S.Washer | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
9 | P.S.Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
10 | Stem Packing | Flexible Graphite | PTFE | ||
11 | Gland | A276 420 | A182 F304 | ||
12 | Gland Flange | A216 WCB | A351 CF8 | ||
13 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
14 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M |
15 | Yoke Nut | A276 410 | |||
16 | Handwheel | A197 | |||
17 | Nameplate | SS | |||
18 | H.W.Nut | A194 2H | A194 4 | A194 8 | A194 8M |
Suitable Medium | W.O.G.etc | W.O.G.etc | HNO3,CH3OOH etc | ||
Suitable Temperature | -29 425 | -29 550 | -29 180 |
Note: Other materials are available upon request.
Dimensions (mm) and Weights (Kg)
NPS | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
L(RTJ) | 900Lb 1500Lb | 216 | 229 | 254 | 279 | 305 | 368 |
2500Lb | 264 | 273 | 308 | 349 | 384 | 451 | |
H(OPEN) | 900Lb 1500Lb | 318 | 318 | 318 | 398 | 408 | 524 |
2500Lb | 333 | 333 | 333 | 410 | 420 | 524 | |
W | 160 | 160 | 180 | 200 | 250 | 280 | |
Weights | 900Lb 1500Lb | 15.5 | 16.9 | 18.9 | 28.9 | 34.3 | 52.8 |
2500Lb | 18.0 | 20.5 | 23.0 | 36.1 | 45.0 |
81.5
|
Products Range
SIZE | 1/4"-3" |
RATING | ANSI 150LB-2500LB/PN16-160 |
BODY MATERIALS | A105,LF2,F11,F22,F5,F316,F316L,F304,F304L,F51,etc |
TRIM | Per API 600 |
SPECIFICATION | API 602;ANSI B16.34 |
Forged Steel Globe Valve
Contact Person: sales
Tel: +8613758447235