Gold top valve located in Oubei Town, Wenzhou, China,where can make all kinds of precision balls,including top entry,metal seat and V type balls.On this base,our products range of floating,trunnion,Gate globe check valve ,butterfly valve ,etc.Surely we can design them by customer's special requirements.
Place of Origin: | 中国 |
Brand Name: | GOLD TOP |
Certification: | API602 |
Model Number: | Z11H |
Minimum Order Quantity: | 1pcs |
---|---|
Packaging Details: | Plywood Case |
Delivery Time: | 30days |
Size: | NPS 1/4”~2”(DN8~DN50) | Class: | 50~2500 (PN 20~PN420) |
---|---|---|---|
Material: | A105、A350 LF2、A182 F11、A182 F22、A182 F304、A182 F316、A182 F51、B150 C61900、B564 N04400、B546 N06625,etc. | Design Standard: | ISO 15761、API 602、BS 5352、ASME B16.34 |
Connecting End: | ASME B16.5、ASME B16.25、ASME B16.11 | Operating Temperature: | -29℃~595℃(the Range Of Service Temperature May Vary For Different Materials) |
Connect: | RF SW BW NPT ENDS | ||
High Light: | forged steel gate valve,socket weld valve |
API602 FORGED STEEL VALVE GLOBE VALVE 800# 1500# 2500# SW BW bolt bonnet F91
SIZE | 1/4"-3" |
RATING | ANSI 150LB-2500LB/PN16-160 |
BODY MATERIALS | A105,LF2,F11,F22,F5,F316,F316L,F304,F304L,F51,etc |
TRIM | Per API 600 |
SPECIFICATION | API 602;ANSI B16.34 |
[DESIGN FEATURES] |
|
Material: | A 105 | F11 | F22 | F304 | F316 | F51 | LF2 |
Pressure Rating | 800# | 1500# | 2500# |
Design Standard: | API 602 | ASME B 16.34 |
Inspection & Test Standard: | API 598 | BS En 12266-l |
End Connection: | Screwed | Socketweld | Flanged |
Size Range: | 1/2" to 2” |
Trims Material: | As per Requirement |
Optional: | Full Port | Reduct Port | Integral Flange | Welded Flange | Y Type Design |
DIMENSIONS & TECHNICAL DETAILS |
||||||||||||
Parameters | Class | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Face to Face(L) | 800# | 87 | 92 | 106 | 127 | 127 | 135 | |||||
1500# | 92 | 106 | 127 | 135 | 135 | - | ||||||
2500# | 106 | 127 | 135 | - | - | - | ||||||
Port Dia. (ϕp) | 800# | 9.5 | 12.7 | 17.5 | 23.8 | 28.6 | 29.5 | |||||
1500# | 8 | 9 | 14 | 20 | 25 | - | ||||||
2500# | 7 | 12.5 | 15.5 | - | - | - | ||||||
Height (H) (Approx.) | 800# | 170 | 175 | 190 | 250 | 250 | 285 | |||||
1500# | 175 | 190 | 250 | 250 | 255 | - | ||||||
2500# | 190 | 250 | 255 | - | - | - | ||||||
Weight (kg) (Approx.) | 800# | 2 | 3 | 4 | 8 | 8 | 11 | |||||
1500# | 3 | 4 | 8 | 8 | 11 | - | ||||||
2500# | 4.5 | 7.7 | 9 | - | - | - |
[STANDARDS] |
|
Design Std.: | ASME B 16.34 / API 602 |
End Connections: | Flange Ends - ASME B 16.5 / Socket Weld Ends - ASME B 16.11 / Screw Ends - ASME B 1.20.1 |
Testing Standard: | API 598 / BS EN 12266-Part-l |
MATERIAL LIST |
||||||||||||
No. | Part Name | ASTM Specification (Specs – Grades/Types) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Body | A 105 / F 304 / F304L / F 316 / F 316L / F11 / F22 / LF2 | ||||||||||
2 | Bonnet | A 105 / F 304 / F304L / F 316 / F 316L / F11 / F22 / LF2 | ||||||||||
3 | Disc* | F6a / A105 / LF2 / SS 316 / SS 304 | ||||||||||
4 | Stem | SS 410 / SS 316/ SS 304 | ||||||||||
5 | Seat Ring* | F6a / A 105 / LF2 / SS 316 / SS 304 | ||||||||||
6 | Gland | A 105 / F 304 / F304L / F 316 / F 316L / F11 / F22 / LF2 | ||||||||||
7 | Gland Flange | ASTM A 439 Gr. D2 / Al.Bronze | ||||||||||
8 | Stem Nut | PTFE / Grafoil / Graphited Asbestos | ||||||||||
9 | Gland Packing | Spiral Wound SS 304 / 316 with Asbestos / Teflon or Grafoil | ||||||||||
10 | Bonnet Gasket | SS 410 / SS 304 | ||||||||||
11 | Gland Eye Bolt & Nut | Carbon Steel | ||||||||||
12 | Hand Wheel | Carbon Steel | ||||||||||
13 | Hand Wheel Nut | B7 / B8 / B8m / L7 | ||||||||||
14 | Stud | 2H / 8 /8m / 7 | ||||||||||
15 | Nut |
Contact Person: sales
Tel: +8613758447235