Gold top valve located in Oubei Town, Wenzhou, China,where can make all kinds of precision balls,including top entry,metal seat and V type balls.On this base,our products range of floating,trunnion,Gate globe check valve ,butterfly valve ,etc.Surely we can design them by customer's special requirements.
Place of Origin: | 中国 |
Brand Name: | GOLD TOP |
Certification: | API602 |
Model Number: | Z11H |
Minimum Order Quantity: | 1pcs |
---|---|
Packaging Details: | Plywood Case |
Delivery Time: | 30days |
Size: | NPS 1/4”~2”(DN8~DN50) | Class: | 50~2500 (PN 20~PN420) |
---|---|---|---|
Material: | A105、A350 LF2、A182 F11、A182 F22、A182 F304、A182 F316、A182 F51、B150 C61900、B564 N04400、B546 N06625,etc. | Design Standard: | ISO 15761、API 602、BS 5352、ASME B16.34 |
Connecting End: | ASME B16.5、ASME B16.25、ASME B16.11 | Operating Temperature: | -29℃~595℃(the Range Of Service Temperature May Vary For Different Materials) |
Connect: | RF SW BW NPT ENDS | ||
High Light: | socket weld valve,hand wheel valve |
forged steel check valve in three kinds bonnet design—Bolted Bonnet,Welded Bonnet and Pressure Sealed Bonnet.
Construction Features:
Forged Steel,Piston,Ball or Swing type
Integral Body Seat for Piston and Ball Check valves
Separated Seat Ring design for swing check valves
Spiral Wound Gasket or Oval Ring Joint gasket
Reduced Bore or Full Port,
T-Pattern or Y-Pattern,
Socket Welded,Threaded,Butt Welded,Flanged End.
Application Standard:
API 602,ASME B16.34,BS 5352
Testing according to API 598
Marking to MSS SP25
Socket Welded Ends to ASME B16.11
Screwed Ends to ASME B1.20.1
Butt Welded Ends to ASME B16.25
Flanged Ends to ASME B16.5
Item | Description | Qty. |
---|---|---|
1 | Body | 1 |
2 | Disc | 1 |
3 | Seat | Integral |
4 | Gasket | 1 |
5 | Bonnet | 1 |
6 | Cap Bolts | 4 |
7 | Pin | 1 |
8 | Hinge | 1 |
VALVE SIZE DN |
END TO END |
CENTER TO TOP |
PORT DIAMETER | WEIGHT |
---|---|---|---|---|
15 | 92.00 | 63.00 | 10.30 | 1.1 |
20 | 111.00 | 78.00 | 13.50 | 1.9 |
25 | 120.00 | 82.00 | 18.00 | 3.4 |
32 | 120.00 | 102.00 | 23.00 | 4.5 |
40 | 140.00 | 120.00 | 29.00 | 7.3 |
50 | 172.00 | 145.00 | 36.00 | 9.0 |
Contact Person: sales
Tel: +8613758447235