Gold top valve located in Oubei Town, Wenzhou, China,where can make all kinds of precision balls,including top entry,metal seat and V type balls.On this base,our products range of floating,trunnion,Gate globe check valve ,butterfly valve ,etc.Surely we can design them by customer's special requirements.
Place of Origin: | 中国 |
Brand Name: | GOLD TOP |
Certification: | API602 |
Model Number: | Z11H |
Minimum Order Quantity: | 1pcs |
---|---|
Packaging Details: | Plywood Case |
Delivery Time: | 30days |
Size: | NPS 1/4”~2”(DN8~DN50) | Class: | 50~2500 (PN 20~PN420) |
---|---|---|---|
Material: | A105、A350 LF2、A182 F11、A182 F22、A182 F304、A182 F316、A182 F51、B150 C61900、B564 N04400、B546 N06625,etc. | Design Standard: | ISO 15761、API 602、BS 5352、ASME B16.34 |
Connecting End: | ASME B16.5、ASME B16.25、ASME B16.11 | Operating Temperature: | -29℃~595℃(the Range Of Service Temperature May Vary For Different Materials) |
Connect: | RF SW BW NPT ENDS | ||
High Light: | forged steel gate valve,socket weld valve |
API602 FORGED STEEL VALVE Gate valve A105 PRESSURE SEALING BONNET SW NPT BW ENDS 900LB 1500LB 2500LB
Applicable Standard
Design Standard: API 602, ASME B16.34, BS 5352, DIN3352
Face to Face: ASME B16.10, EN 558, DIN3202
End Flange: ASME B16.5, DIN2533
Butt welding Ends: ASME B16.25, DIN3239
Socket Welded Ends: ASME B16.11
Threaded Ends: ASME B1.20.1
Inspection and Test: API 598, DIN 3202
Products Range
Size: 1/2" ~ 2" (DN15 ~ DN50)
Rating: ANSI 150lb ~ 2500lb (PN 1.0 ~ PN 320)
Body Materials: A105,LF2,F9,F11,F22,F304,F304L,F316,F316L,F321,F51, Alloy Steel,etc.
Trim: Per API 602
Operation: Handwheel
Design Features
Full port or reduced port design
General or needle disc
Bolted bonnet, welded bonnet, or pressure sealed bonnet
Flanged, butt-welded, socket- welded, or threaded ends
Optional Y structure
NQ | Part Name A105/F6a | A105/F6aHFS | LF2/304 | Fll/F6aHF | F304(L)/304(L) | F316(L)/316(L) | F91/F91 | |
---|---|---|---|---|---|---|---|---|
1 | Body | A105 | A105 | Lf2 | Fll | F304(L) | F316(L) | F91 |
2 | Seat | 410 | 410HF | 304 | 410HF | 304(L) | 316(L) | 410HF |
3 | Wedge | F6a | F6a | F304 | F6aHF | F304(L)HF | F316(L)HF | F6aHF |
4 | Stem | 410 | 410 | 304 | 410 | 304(L) | 316(L) | 410 |
6 | Bonnet | A105 | A105 | LF2 | Fll | F304(L) | F316(L) | F91 |
8 | Pin | 410 | 410 | 410 | 410 | 304 | 304 | 410 |
9 | Gland | 410 | 410 | 304 | 410 | 304 | 316 | 410 |
10 | Gland eyebolt | B7 | B7 | L7 | B16 | B8(M) | B8(M) | B8 |
11 | Gland flange | A105 | A105 | A105 | A105 | F304 | F304 | A105 |
12 | Hex nut | 2H | 2H | 2H | 2H | 8(M) | 8(M) | 8 |
13 | Stem nut | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
14 | Locking nut | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
15 | Name plate | AL | AL | AL | AL | AL | AL | AL |
16 | Hand wheel | A197 | A197 | A197 | A197 | A197 | A197 | A197 |
17 | Lubrication gasket | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
18 | Packing | Grapite | Grapite | Grapite | Graphite | Graphite | Graphite | Graphite |
19 | Stop nut | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
23 | Seal gasket | 420 | 420 | 304 | 304 | 304(L) | 316(L) | 420 |
24 | RS.ring | 304 | 304 | 304 | 304 | 304 | 316 | 316 |
25 | RS seal | 420 | 420 | 304 | 304 | 304(L) | 316(L) | F91 |
26 | Nut pad | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
27 | Packing nut | Cast steel | Cast steel | Cast steel | Cast steel | Stainless steel | Stainless steel | Cast steel |
Features |
---|
Size:l/2"~4" |
Pressure RatingiClass 1500~2500 |
BB,WB,PSB |
OS&Y,Outside Screw and Yoke |
Solid Wedge |
Newable Seat Rings |
Thread /SW / BW/Flange |
Specifications |
---|
Design:API602/ASME B16.34/BS5352 |
Face to Face:ASME B 16.10/BS EN558 |
End Flange: ASMEB 16.5 |
End BW:ASMEB16.25 |
Pressure TemprASME 16.34 |
Test:API598 |
Special :NACE MR-01-75 |
Contact Person: sales
Tel: +8613758447235