Gold top valve located in Oubei Town, Wenzhou, China,where can make all kinds of precision balls,including top entry,metal seat and V type balls.On this base,our products range of floating,trunnion,Gate globe check valve ,butterfly valve ,etc.Surely we can design them by customer's special requirements.
Place of Origin: | 中国 |
Brand Name: | GOLD TOP |
Certification: | API602 |
Model Number: | Z11H |
Minimum Order Quantity: | 1pcs |
---|---|
Packaging Details: | Plywood Case |
Delivery Time: | 30days |
Size: | NPS 1/4”~2”(DN8~DN50) | Class: | 50~2500 (PN 20~PN420) |
---|---|---|---|
Material: | A105、A350 LF2、A182 F11、A182 F22、A182 F304、A182 F316、A182 F51、B150 C61900、B564 N04400、B546 N06625,etc. | Design Standard: | ISO 15761、API 602、BS 5352、ASME B16.34 |
Connecting End: | ASME B16.5、ASME B16.25、ASME B16.11 | Operating Temperature: | -29℃~595℃(the Range Of Service Temperature May Vary For Different Materials) |
Connect: | RF SW BW NPT ENDS | ||
High Light: | socket weld valve,hand wheel valve |
API602 MSS SP25 GATE VALVE FORGED STEEL A105 800LB FULL BORE SW NPT-F
CL 800 Full Port Bolted Bonnet Gate valves for Threaded, SWE
Construction Features:
Forged Steel,Outside Screw and Yoke,Rising Stem,
Non-Rising Handwheel,Integral Backseat,
Solid Wedge,Renewable Seat Rings,Sprial Wound Gasket,
Reduced Bore or Full Port,
Socket Welded,Threaded,Butt Welded,Flanged End.
Application Standard:
API 602,ASME B16.34,BS 5352
Testing according to API 598
Marking to MSS SP25
Socket Welded Ends to ASME B16.11
Screwed Ends to ASME B1.20.1
Butt Welded Ends to ASME B16.25
Flanged Ends to ASME B16.5
Item | Description | Qty. |
---|---|---|
1 | Body | 1 |
2 | Bonnet | 1 |
3 | Seat Ring | 2 |
4 | Wedge | 1 |
5 | Stem | 1 |
6 | Gasket | 1 |
7 | Bonnet Bolts | 4 |
8 | Packing | A/R |
9 | Gland | 1 |
10 | Gland Flange | 1 |
11 | Gland Stud | 2 |
13 | Gland Stud Nut | 4 |
14 | Yoke Nut | 1 |
15 | Thrust washer | 1 |
16 | Handwheel | 1 |
17 | Nameplate | 1 |
18 | Lock Washer | 1 |
19 | Handwheel Nut | 1 |
VALVE SIZE DN | END TO END | HANDWHEEL DIAMETER | CENTER TO TOP (OPEN) | PORT DIAMETER | APPROX. WEIGHT KG. | |||
---|---|---|---|---|---|---|---|---|
3/8~1/4~1/2 | 92.00 | 96.00 | 169.00 | 13.50 | 4.1 | |||
3/4 | 111.00 | 120.00 | 207.00 | 18.00 | 5.5 | |||
1 | 120.00 | 156.00 | 230.00 | 23.00 | 8.0 | |||
11/4 | 120.00 | 156.00 | 249.00 | 29.00 | 10.0 | |||
11/2 | 140.00 | 178.00 | 283.00 | 36.00 | 14.0 | |||
2 | 178.00 | 250.00 | 320.00 | 43.00 | 15.5 |
Contact Person: sales
Tel: +8613758447235