Gold top valve located in Oubei Town, Wenzhou, China,where can make all kinds of precision balls,including top entry,metal seat and V type balls.On this base,our products range of floating,trunnion,Gate globe check valve ,butterfly valve ,etc.Surely we can design them by customer's special requirements.
Place of Origin: | CHINA |
Brand Name: | GTV |
Certification: | 609 |
Model Number: | D41H |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | WOODEN BOX |
Delivery Time: | 20DAYS |
Payment Terms: | T/T, L/C |
Supply Ability: | 1+PCS+WEEKS |
Port Size: | Standard, DN50-DN300, DN32-DN2400(NPS1 1/4-NPS96), DN 50-DN 600, DN80 | Pressure: | Low Pressure, Medium Pressure, 16, PN10/16;125#/150#, PN6/10/16 |
---|---|---|---|
Temperature Of Media: | Medium Temperature, Normal Temperature, Low Temperature, High Temperature, -20-+200 | Body Material: | Ductile Iron, WCB, CF8, Cast Iron, CI / DI / SS / CS For Butterfly Valve |
Connection: | Wafer, Flange Ends, Lug, Clamp, U-Section | ||
High Light: | Offset Wafer Lug Butterfly Valve,CF8M Lug Butterfly Valve,150LB Lug Butterfly Valve |
Material: |
5A |
Nominal Pressure |
CL600 |
Nominal Diameter: |
4" |
End Sealing: |
ASME B16.10 |
Face To Face: |
ASME B16.10 |
Working Temperature: |
-294℃~315℃ |
Test And Inspection: |
API 598/ISO 5208 |
End Connection: |
Lug |
NACE: |
NACE 0175 |
Certificate: |
ISO9001, ISO14001, ISO28001, TS, CE,TUV |
Type: | VF910 |
Material: | ASTM A216 Gr. WCB |
Pressure class: | PN10 |
Disc: | Stainless steel AISI 304 |
Seat: | PTFE |
Stem: | AISI 304 |
Gland packing: | PTFE |
Operation: | Lever or manual gearbox |
Face to face: | ISO 5752 |
Connection: | Mounting between flanges PN10 DIN 2632 |
Leak rate: | ISO 5200 Rate A (No leakage) |
Temperature: | PTFE: -29°C to +160°C |
Options: | Pneumatic or electric actuator |
Flanged connections | |
Stainless steel versions and other stem materials | |
RPTFE seat w/ glass fibers: -29°C to +180°C | |
RPTFE seat w/ graphite: -29°C to +210°C | |
TFM seat: -100ºC to +260ºC | |
Metal seat | |
Fire safe version API607 |
DIMENSIONS (mm) | TOP FLANGE | Kv | WEIGHT | |||||
---|---|---|---|---|---|---|---|---|
Item No. | DN | L | H1 | H2 | Stem | ISO 5211 | m³/h | kg |
- | 50 | 43 | 118 | 60 | 11 x 11 | F05/07 | 132 | 3.9 |
- | 65 | 46 | 125 | 60 | 11 x 11 | F05/07 | 223 | 4.5 |
- | 80 | 47 | 140 | 70 | 14 x 14 | F07/10 | 337 | 7 |
- | 100 | 53 | 157 | 70 | 14 x 14 | F07/10 | 527 | 9 |
- | 125 | 57 | 170 | 70 | 17 x 17 | F07/10 | 824 | 12 |
- | 150 | 56 | 185 | 70 | 17 x 17 | F07/10 | 1186 | 13.5 |
- | 200 | 62 | 220 | 80 | 19 x 19 | F10/12 | 1505 | 22 |
- | 250 | 68 | 260 | 80 | 22 x 22 | F10/12 | 2294 | 32 |
- | 300 | 78 | 290 | 100 | 27 x 27 | F12/14 | 3755 | 48 |
- | 350 | 78/92 | 326 | 100 | 27 x 27 | F12/14 | 5129 | 66 |
- | 400 | 102 | 370 | 120 | 36 x 36 | F14/16 | 6675 | 107 |
- | 450 | 114 | 395 | 120 | 36 x 36 | F14/16 | 8044 | 130 |
- | 500 | 127 | 430 | 120 | 46 x 46 | F14/16 | 10169 | 163 |
- | 600 | 154 | 490 | 150 | 46 x 46 | F16 or F25 | 17081 | 278 |
Contact Person: sales
Tel: +8613758447235