Gold top valve located in Oubei Town, Wenzhou, China,where can make all kinds of precision balls,including top entry,metal seat and V type balls.On this base,our products range of floating,trunnion,Gate globe check valve ,butterfly valve ,etc.Surely we can design them by customer's special requirements.
Place of Origin: | 中国 |
Brand Name: | GOLD TOP |
Certification: | API6D |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Plywood Case |
Delivery Time: | 30days |
Supply Ability: | 100+pcs+30 days |
Class: | 150# ~900 # | Type: | Lifting Plug Valve |
---|---|---|---|
Materials: | Carbon / Stainless Steel/ Alloy | Ends: | Flanged / BW |
Operation: | Wrench / Worm / Electric | Test: | API598 |
High Light: | lift plug valve,sleeved plug valve |
OS & Y Lift Plug Valve , Bolted Bonnet Valve Hard Seat Non - Lubricated
Lift Plug Valve
Features
Bolt bonnet OS & Y lifting-round plug.
Opening and closing of the valve is carried out while the sealed surface is taken off,so it will not cause abrasion on the sealed surface.Double direction.
Principle of opening and closing of the valve
process of opening and closing of the valve.When opening the valve,first of all,turn the hand wheel to make the plug lifted and separated with the sealed surface,the turn the handled by 90 degree to connect the channel of plug th the channel of valve body.So that the valve is opened.When closing the valve,first of all turn the handle by 90 degree to mark the channel of plug vertical to the channel of valve body,and then the hand wheel to descend the plug.So that the valve is closed.
Standards compliance
Design and Manufacture: API 599,API 6D
Face to face(end to end): ANSI B 16.10
Flanged connection: ANSI B16.5
Butt welded end: ANSI B16.25
Main pants materials
NO. | Part name | Material | ||||||
A216 WCB | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M | ||
1 | Body | A216 WCB | A217 WCB | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
2 | Plug | A351 CF8 | A351 CF8 | A351 CF8 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
3 | Gasket | Flexible graphite+stainless steel/PTFE | ||||||
4 | Cover | A216 WCB | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
5 | Bolt | A193 B7 | A193 B16 | A193 B16 | A1293 B8 | A193 B8M | ||
6 | Nut | A194 2H | A194 4 | A194 4 | A194 8 | A194 8M | ||
7 | Packing | Flexible graphite/PTFE | ||||||
8 | Gland | A216 WCB | A216 WC9 | A216 C5 | A351 CF8 | A351 CF8M | ||
9 | Wrench | A216 WCB | A216 WC9 | A216 C5 | A351 CF8 | A351 CF8M | ||
10 | Yoke nut | A439-D2/Cu-Allog | ||||||
11 | Hand wheel | ASTM A536 Gr.60-40-18 A216 WCB |
Dimensions | ||||||||||||||||
Class 150Lb | ||||||||||||||||
Size | inch | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
L-RF | mm | 108 | 117 | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 |
H | mm | 190 | 195 | 225 | 260 | 280 | 310 | 340 | 395 | 435 | 470 | 535 | 590 | 630 | 680 | 720 |
W | mm | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 300 | 300 | 340 | 400 | 450 | 450 | 500 | 500 |
Weight | Kg | 9 | 10 | 11 | 17 | 19 | 23 | 25 | 32 | 55 | 82 | 98 | 130 | 178 | 250 | 380 |
Dimensions | ||||||||||||||||
Class 300Lb | ||||||||||||||||
Size | inch | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
L-RF,BW | mm | 140 | 152 | 165 | 178 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | 762 |
H | mm | 190 | 195 | 225 | 260 | 280 | 310 | 340 | 395 | 435 | 470 | 535 | 590 | 630 | 680 | 720 |
W | mm | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 |
Weight | Kg | 10 | 12 | 14 | 19 | 21 | 28 | 34 | 39 | 75 | 85 | 135 | 200 | 255 | 415 | 650 |
Dimensions | ||||||||||||||||
Class 600Lb | ||||||||||||||||
Size | inch | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
L-RF,BW | mm | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 |
H | mm | 190 | 195 | 225 | 260 | 280 | 310 | 340 | 395 | 435 | 470 | 535 | 590 | 630 | 680 | 720 |
W | mm | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 |
Weight | Kg | 13 | 14 | 19 | 23 | 25 | 32 | 40 | 55 | 105 | 139 | 300 | 440 | 730 | 1150 | 1570 |
Dimensions | ||||||||||||||||
Class 900Lb | ||||||||||||||||
Size | inch | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
L-RF,BW | mm | 229 | 229 | 254 | 279 | 305 | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 |
H | mm | 190 | 195 | 225 | 260 | 280 | 310 | 340 | 395 | 435 | 470 | 535 | 590 | 630 | 680 | 720 |
W | mm | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 |
Weight | Kg | 16 | 17 | 26 | 30 | 33 | 39 | 50 | 70 | 137 | 181 | 397 | 590 | 860 | 1470 | 188 |
Contact Person: sales
Tel: +8613758447235